Fees and limits, all in one place
One 1.5% fee on each payment, shown before you confirm, at the live exchange rate. Here is every other number too: what it costs to add money, and how much you can pay in each country.
1.5% per payment
One fee, shown on screen before you confirm.
The live rate
The rate at the moment you pay, with no markup hidden in it.
Free bank top-ups
Bank transfers over a certain threshold cost nothing.
No monthly plan
Free to download. You only pay when you pay.
Adding money
| Method | Speed | Currency | Fee |
|---|---|---|---|
| 1-3 business days | Fee: 1 USDFree over 250 USD | ||
| Usually instant | Fee: 1.50 USDFree over 225 EUR | ||
| Usually instant | Fee: 1.50 USDFree over 200 GBP | ||
| Instant | Fee: 1.5% + 1 USD | ||
| Instant | Fee: 1.5% + 1 USD | ||
| Instant | Fee: 2.5% | ||
| Instant | Fee: 2.5% | ||
| Instant | Fee: 2.5% | ||
| Instant | Fee: Free |
Money added with crypto can't be spent in Thailand, Cambodia, or China. Your first deposit is on us. Availability depends on your country, the payment method and the app version.
Rates and limits by country
14 countries shown
| Country | Rate for 1 USD | Max payment | Weekly limit | Open guide |
|---|---|---|---|---|
| 1 USD = 25,700 VND | Max50M VND (50,000,000 VND) | Weekly160M VND (160,000,000 VND) | ||
| 1 USD = 33.11 THB | Max100K THB (100,000 THB) | Weekly200K THB (200,000 THB) | ||
| 1 USD = 4,000 KHR | MaxNot listed yet | WeeklyNot listed yet | ||
| 1 USD = 62.32 PHP | Max50K PHP (50,000 PHP) | Weekly360K PHP (360,000 PHP) | ||
| 1 USD = 22,143 LAK | Max65M LAK (65,000,000 LAK) | Weekly130M LAK (130,000,000 LAK) | ||
| 1 USD = 4.04 MYR | Max12K MYR (12,000 MYR) | Weekly24K MYR (24,000 MYR) | ||
| 1 USD = 1,338 KRW | Max4M KRW (4,000,000 KRW) | Weekly8M KRW (8,000,000 KRW) | ||
| 1 USD = 3,609 MNT | Max10M MNT (10,000,000 MNT) | Weekly20M MNT (20,000,000 MNT) | ||
| 1 USD = 6.71 CNY | MaxNot listed yet | WeeklyNot listed yet | ||
| 1 USD = 4.95 BRL | Max16K BRL (16,000 BRL) | Weekly32K BRL (32,000 BRL) | ||
| 1 USD = 1,588 ARS | Max4.35M ARS (4,350,000 ARS) | Weekly8.7M ARS (8,700,000 ARS) | ||
| 1 USD = 3.33 PEN | Max10K PEN (10,000 PEN) | Weekly20K PEN (20,000 PEN) | ||
| 1 USD = 11.73 BOB | MaxNot listed yet | WeeklyNot listed yet | ||
| 1 USD = 3,114 COP | Max10.4M COP (10,400,000 COP) | Weekly20.8M COP (20,800,000 COP) |
Rates live, updated recently
— Not listed in the app yet.
Questions about fees.
What people ask about what Moreta costs.
Showing 6 of 6 questions
See every fee before you pay
One 1.5% fee, the live rate and your limits, all on screen before you confirm. Download Moreta Pay and add money from home.
